Pre-Owned Inventory Search
Search
Filter
Year
Make
Model
Mileage
Price
 
Year Make Model Engine Exterior Color Mileage Price Certified Photo
2003 BMW 3 SERIES L6, 2.5L; DOHC 24V SILVER 45,115 $17,995.00
2003 BUICK PARK AVENUE V6, 3.8L; SUPERCHARGED TAN 0 $8,995.00
2003 BUICK RENDEZVOUS V6, 3.4L (204 CID); OHV 12V LIGHT_GREEN 91,043 $9,995.00
2004 BUICK RAINIER L6, 4.2L; DOHC; MFI WHITE 48,857 $17,995.00
2006 BUICK LUCERNE V8, 4.6L; DOHC; SFI WHITE 61,129 $21,995.00
2003 CADILLAC DEVILLE V8, 4.6L WHITE 82,311 $14,995.00
2006 CADILLAC DTS V8, 4.6L BLACK 44,625 $24,995.00
2007 CADILLAC STS V8, 4.6L; DOHC; SFI SILVER 19,214 $29,995.00
1994 CHEVROLET K1500 V8, 6.5L; TURBO WHITE 165,526 $5,995.00
1995 CHEVROLET SILVERADO BLACK 0 Call For Price
1997 CHEVROLET TAHOE V8, 5.7L; CPI MAROON 75,763 $5,495.00
2000 CHEVROLET SILVERADO V8, 5.3L WHITE 71,731 $11,995.00
2000 CHEVROLET VENTURE V6, 3.4L (207 CID) SILVER 0 $6,995.00
2001 CHEVROLET S10 L4, 2.2L; FFV RED 82,358 $9,995.00
2001 CHEVROLET SILVERADO V8, 4.8L BLACK 97,034 $11,995.00
2001 CHEVROLET SUBURBAN V8, 5.3L SAND 70,688 $12,995.00
2001 CHEVROLET TAHOE V8, 5.3L BLACK 120,582 $8,995.00
2002 CHEVROLET TRAILBLAZER L6, 4.2L; DOHC RED 83,043 $10,995.00
2003 CHEVROLET SILVERADO V8, 5.3L TAN 92,347 $14,995.00
2003 CHEVROLET SILVERADO V8, 5.3L BLUE 0 $17,995.00
2003 CHEVROLET TAHOE V8, 5.3L MAROON 50,455 $19,995.00
2003 CHEVROLET TRAILBLAZER L6, 4.2L; DOHC WHITE 95,146 $7,495.00
2004 CHEVROLET S10 V6, 4.3L (262 CID); 90 DEG.; CPI TAN 60,059 $15,995.00
2004 CHEVROLET TRAILBLAZER L6, 4.2L; DOHC GREEN 62,176 $15,995.00
2005 CHEVROLET SILVERADO V8, 5.3L BLUE 26,787 $20,995.00

Records Per Page:    
www.siouxfallstoyota.com   •   Contact Us
© 2008   •   Privacy Policy   •   Site Map   •   Powered By Reynolds Web Solutions